In a year where Republicans carried Parkesburg, albeit narrowly, Representative Tom Houghton eaked out a narrow 37 vote victory over his Republican challenger John Lawrence. The margin however, was not enough to lift Houghton to a district wide victory in a seat he won for the first time two years ago. When all the ballots were counted Houghten came up 2,123 votes short.
Houghton's work ethic, his ability to bring people together to work towards common goals and objectives all the while remaining above the dirty game of politics, will be missed in Parkesburg. I suspect we haven't seen the last of him!
Here are the election result from last week:
Straight Party Vote | |||
Parkesburg N | Parkesburg S | Total | |
Democratic | 89 | 173 | 262 |
Republican | 83 | 176 | 259 |
United States Senate | |||
Parkesburg N | Parkesburg S | Total | |
Joe Sestak (D) | 148 | 297 | 445 |
Pat Toomey ( R) | 154 | 297 | 451 |
Governor | |||
Parkesburg N | Parkesburg S | Total | |
Dan Onorato (D) | 141 | 282 | 423 |
To Corbett ( R) | 160 | 311 | 471 |
US House of Representative | |||
Parkesburg N | Parkesburg S | Total | |
Lois Herr (D) | 132 | 271 | 403 |
Joe Pitts ( R) | 170 | 326 | 496 |
PA Legislator - 13th District | |||
Parkesburg N | Parkesburg S | Total | |
Tom Houghton (D) | 158 | 311 | 469 |
John Lawrence ( R) | 144 | 288 | 432 |
No comments:
Post a Comment