# | Name | Year | Position |
5 | Jacks, Tyron | 12 | FB/LB |
6 | Gooden, Alex | 9 | QB/DB |
7 | Massey, Ray | 12 | WR/DB |
10 | Brown, James | 12 | WR/DB |
12 | Cooper, Charles | 12 | RB/DB |
15 | Soloman, Dan | 12 | QB/DB |
18 | Reynolds, Nathan | 9 | WR/DB |
19 | King, Mitch | 12 | RB/DB |
20 | Lochman, Dareis | 9 | RB/DB |
21 | Ruger, Dann | 9 | WR/DB |
22 | Ferguson, Chad | 11 | WR/DB |
23 | Cooper, Corey | 9 | RB/DB |
24 | Lloyd, Jarred | 12 | WR/DB |
25 | Traini, Nick | 12 | WR/DL |
26 | Lombardo, Mike | 11 | RB/DB |
27 | Robinson, Nick | 10 | RB/DB |
28 | Hill, Jorey | 10 | RB/LB |
30 | Pitts, Anthony | 12 | RB/DB |
31 | Thompson, Terrel | 10 | WR/DB |
33 | Clark, Anthony | 12 | RB/DB |
34 | Ford, Kadeem | 12 | FB/LB |
35 | Norris, Malik | 10 | RB/LB |
36 | Nunez, Miguel | 9 | RB/LB |
38 | Navaro, Mike | 12 | RB/LB |
39 | Rossiter, Chuck | 11 | RB/LB |
41 | McHenry, Derrick | 9 | TE/DL |
42 | Murray, Bernie | 10 | RB/LB |
43 | Hoover, Mark | 11 | RB/DB |
44 | Dinorscia, Anthony | 11 | TE/DL |
46 | Hart, Bret | 12 | WR/DB |
47 | McKenna, Drew | 11 | WR/DB |
48 | Weathers, Jared | 12 | RB/DB |
50 | Conforti, Nick | 10 | OL/LB |
52 | Hayes, Isaiah | 12 | OL/DL |
54 | Knox, Nathan | 9 | OL/DL |
58 | Alonzo, Luis | 11 | OL/DL |
59 | Howe, Dan | 11 | OL/LB |
60 | Zavala, Jesse | 12 | OL/DL |
64 | Walls, Vincent | 10 | OL/DL |
65 | Schmeltzer, Matt | 9 | OL/DL |
66 | Dipedro, Michael | 10 | OL/DL |
68 | Stiles, Ray | 11 | TE/DL |
70 | McHenry, Patrick | 11 | OL/DL |
71 | Sperber, Dylan | 12 | OL/DL |
72 | Young, Ryan | 10 | OL/DL |
73 | Talamont, Matt | 9 | OL/DL |
75 | Gregor, Brandon | 9 | OL/DL |
76 | Walls, Patrick | 9 | OL/DL |
77 | Nunez, Eric | 11 | OL/DL |
78 | Warburton, James | 11 | OL/DL |
80 | White, Devante | 10 | RB/DB |
83 | Mason, Darion | 12 | WR/DB |
87 | Sellitto, Luke | 9 | WR/DB |
88 | Turner, Mike | 12 | TE/DL |
51/49 | Walton, Tyler | 12 | RB/LB |
Monday, September 5, 2011
Octorara's 2011 Football Roster
Thanks to Jack Marino
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment